With a rating of 50 perms, WrapShield provides the highest vapor permeability in a commercial quality air barrier breather membrane.
WrapShield Approvals and Testing
Printer Friendly Version (PDF, 30kb)
ICC-ES Approval (PDF, 141kb)
| PROPERTY | STANDARD/TEST | RESULT |
|---|---|---|
| Tensile Strength | ASTM D882 | MD - 44.8 lbf/inch (7.8 N/mm) CD - 25.1 lbf/inch PASS |
| Dry Breaking Force | ASTM D5034 (Grab Method) | MD - 118.5 lbf CD - 84.6 lbf PASS |
| Water Resistance (control and weathered specimens) | AATCC 127 (55cm hydrostatic head of water for 5 hrs) | No leakage noted on underside of control or weathered samples PASS |
| Water Resistance (Ponding) | ASTM D779 | 24hrs PASS |
| Water Vapor Transmission | ASTM E96* (Method B) | 308.9 g/m² 24hrs |
| Low Temperature Bend | 5 specimens bent over a 1/16 inch mandrel at 32ºF | No cracking or de-lamination noted. PASS |
AIR BARRIER TESTING
| PROPERTY | STANDARD/TEST | RESULT |
|---|---|---|
| Air Permeance of Building Materials | ASTM 2178 (required to Massachusetts Energy Code and Air Barrier Association of America criteria) | 0.009 L/s/m² 0.0019 cfm/ft2 PASS |
| Air Leakage through Wall Systems | ASTM E - 283 | 0.00017 L/s/m² 0.000034 cfm/ft2 PASS |
| Air Retarder Materials & Systems | ASTM E - 1677 | Type 1 Air Barrier PASS |
| PROPERTY | STANDARD/TEST | RESULT |
|---|---|---|
| Flamespread Index | ASTM E-84 | 10 – Class A PASS |
| Smoke Development Index | ASTM E-84 | 35 – Class A PASS |
| PROPERTY | STANDARD/TEST | RESULT |
|---|---|---|
| Nominal Thickness | Calibrated Deadweight Micrometer | 0.023 inch (0.58mm) |
| Basis Weight | Electronic Weigh Scale | 5.16 oz/yd² (0.55 oz/ft²) 175g/m² |
| Drying Rate Analysis of Wet Plywood & OSB** | Water Loss (g) Over 100 hrs at 70ºF, 50% RH | 180 grams of water lost through WrapShield membrane (double nearest competitor) |
| Water Resistance (UBC Flashing Requirements) | ASTM 2112 (Appendix XI) | 24hrs PASS |
Tested in accordance with ICC-ES-AC 38 criteria to meet IBC and IRC requirements for Weather Resistive Barriers (ICC Certificate #ESR-1916).
ASTM E 96 - Method B (wet cup method) typically gives a more realistic result for permeance of highly permeable products than does the Method A (dry cup/desiccant method).
**Test report available from VaproShield LLC
Printer Friendly Version (PDF, 30kb)
ICC-ES Approval (PDF, 141kb)
REFERENCES
AATCC - American Association of Textile Chemists & Colorists
ASTM - American Society for Testing & Materials
ICC-ES-AC - International Code Council, Evaluation Service Report
Third Party Testing Drying Rates Comparisons

VaproShield breathable membranes are unsurpassed in their ability to dry wet sheathing
Third-party testing results clearly indicate the superior drying capability of both WallShield and WrapShield.
Drying is essential in preventing the damaging effects of mold, mildew and rot resulting in repair costs, poor indoor air quality and strain on HVAC systems.