Rain Screen Wall Assemblies
| Rain Screen Summary | CAD | ||||
| Open Joint Narrow Panel - Air Barrier |
CAD | ||||
| Open Joint Wide Panel - Air Barrier |
CAD | ||||
| Open Joint Narrow Panel | CAD | ||||
| Open Joint Wide Panel |
CAD | ||||
| Rain Screen: Air Barrier Closed Joints |
CAD | ||||
| Typical Rain Screen |
CAD |
Window Wrap Installation Sequence
| Method A Flanged Window Step 1 of 10 | CAD | ||||
| Method A Flanged Window Step 2 of 10 | CAD | ||||
| Method A Flanged Window Step 3 of 10 | CAD | ||||
| Method A Flanged Window Step 4 of 10 | CAD | ||||
| Method A Flanged Window Step 5 of 10 | CAD | ||||
| Method A Flanged Window Step 6 of 10 | CAD | ||||
| Method A Flanged Window Step 7 of 10 | CAD | ||||
| Method A Flanged Window Step 8 of 10 | CAD | ||||
| Method A Flanged Window Step 9a of 10 | CAD | ||||
| Method A Flanged Window Step 9b of 10 | CAD | ||||
| Method A Flanged Window Step 10 of 10 | CAD |

